Dundee Airport
Outbound flight log | Distance flown 232 nautical miles |
---|
Maximum altitude 4,068 feet | Flight time 2 hours 18 minutes |
---|
Maximum speed 116 knots | Average speed 101 knots |
---|

Inbound flight log | Distance flown 234 nautical miles |
---|
Maximum altitude 3,202 feet | Flight time 2 hours 48 minutes |
---|
Maximum speed 105 knots | Average speed 83 knots |
---|

Photos
G-LTFB at Dundee Airport

Departing east up the Firth of Tay

Tay road bridge

Dundee and the bridges

Turning south at Broughty Ferry

RAF Leuchars

St Andrews

The Firth of Forth

Coasting out

Tynemouth Castle and Priory

Tynemouth harbour entrance
