A tour from G-LTFB’s logbook. This trip was made during August 2013 over a period of 4 days.
| From | To | Duration | 
|---|---|---|
| Alderney | Le Havre | 2.2 | 
| Le Havre | Rouen | 1.2 | 
| Rouen | Le Touquet | 0.8 | 
| Le Touquet | Texel | 2.2 | 
| Texel | Wangerooge | 1.1 | 
| Wangerooge | Karlshöfen | 0.6 | 
| Karlshöfen | Oostende | 2.4 | 
| Oostende | Shoreham | 1.5 | 
| Shoreham | Alderney | 1.3 | 
