Local tour with Angela
| Deenethorpe flight log | Distance flown 76 nautical miles |
|---|---|
| Maximum altitude 2,775 feet | Flight time 49 minutes |
| Maximum speed 121 knots | Average speed 93 knots |

| Peterborough flight log | Distance flown 57 nautical miles |
|---|---|
| Maximum altitude 2,240 feet | Flight time 40 minutes |
| Maximum speed 125 knots | Average speed 85 knots |

| Deenethorpe flight log | Distance flown 25 nautical miles |
|---|---|
| Maximum altitude 1,935 feet | Flight time 16 minutes |
| Maximum speed 122 knots | Average speed 96 knots |
Apologies, there’s a bit missing at the start.

| Strubby flight log | Distance flown 65 nautical miles |
|---|---|
| Maximum altitude 3,444 feet | Flight time 45 minutes |
| Maximum speed 123 knots | Average speed 86 knots |

